1220 N Hawk Court, Nampa, ID 83651 (MLS # 98486421)
This custom home was designed with convenience in mind. Notice the wide hallways and doorways, enclosed patio wired for a hottub, speaker system throughout home including patio, jetted tub in master and a wonderfully LARGE shower with 2 heads, 75 gal. water heater, water filtration system, extra large garage that actually fits 3 cars with high 5 panel garage door and the list goes on.... This is a home you just have to SEE! The bonus room upstairs has a closet and is used as a bedroom.
Property Type(s):
Residential, Single Family
| Last Updated | 1/30/2012 | Tract | Falconridge (Nampa) |
|---|---|---|---|
| Year Built | 2004 | Community | NW Nampa (51) |
| Garage Spaces | 2.0 | County | Canyon |
| Total Parking | 2 |
|
32
|
Schools
| School District | Nampa School District #131 |
|---|---|
| Grade School | Roosevelt |
| Jr. High School | West Middle Nam |
| High School | Nampa |
Additional Details
| Age | 11 - 20 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Annual |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 5 Level | Upper |
| Class | Residential |
| CONSTRUCTION | Frame, Other, Stucco |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Property Disclosure |
| Eating Space Level | Main |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| HEATING | Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | Yes |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Microwave, Pantry, Water Softener Own |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | Yes |
| Kitchen Level | Main |
| Land Size | Standard Lot 6000-9999 SF |
| LAND USE | Single |
| Level | Single w/ Upstairs Bonus Room |
| LIST CLASS | Excl Right to Sell |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Part, Sidewalks |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | Yes |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Drip, Full |
| Status | Contingent Short Sale |
| Status Category | Active |
| STRUCTURE | Bath-Master, Bed-Master Main Level, Central Vacuum, Covered Patio, Dual Vanities, Handicapped, Jetted Tub, Split Bedroom |
| Type | Single Family |
| Utility Room Level | Main |
| WATER | City Service |
| Water Deliverable (Y/N) | No |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Silvercreek Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3

























