2705 Sundance, Twin Falls, ID 83301 (MLS # 98486418)
Fabulous floor plan with all the upgrades and beautiful landscaping! Gourmet kitchen, hardwood floors throughout, tiled bathrooms.Hague water filtration system, Bosh dishwasher, central vac. Front bedroom has beautiful lighting...makes a great library, art studio, tv room. Large master suite includes jetted decked tub, separate shower and nice walk in closet. Dining room opens up to the covered patio and beautiful garden retreat. Easy care with full dripper system.
Property Type(s):
Residential, Single Family
| Last Updated | 1/31/2012 | Tract | Morning Sun Subdivision |
|---|---|---|---|
| Year Built | 2007 | Community | Twin Falls |
| Garage Spaces | 3.0 | County | Twin Falls |
| Total Parking | 3 |
|
17
|
Schools
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Morningside |
| Jr. High School | O'Leary |
| High School | Twin Falls |
Additional Details
| Age | 1 -5 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Annual |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Class | Residential |
| CONSTRUCTION | Stone, Stucco |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | CC&Rs, Property Disclosure, Utilities Printout |
| Eating Space Level | Main |
| Entry Level | Main |
| FIREPLACE | Gas, One |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| Great Room Level | Main |
| HEATING | Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Granite/Tile Counters, Microwave, Oven/Range Built-In, Pantry, Water Softener Own |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Kitchen Level | Main |
| Land Size | 10000 SF - .49 AC |
| LAND USE | Single |
| Level | Single |
| LIST CLASS | Excl Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Fully, Garden Space |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Architectural Style |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Full, Pressurized Irrigation |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Bath-Master, Bed-Master Main Level, Central Vacuum, Covered Patio, Hardwood, Jetted Tub, Tile Flooring |
| Type | Single Family |
| Utility Room Level | Main |
| WATER | City Service |
Location
Bird's Eye
Listed with Twin Falls Real Estate Co, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3

























