1353 E Trevino St., Eagle, ID 83616 (MLS # 98486416)
Tucked away in a charming, lush and quiet Neighborhood, this home is ready for YOU! Mature Landscaping with lots of Garden Space. Lots of Natural Lighting, Vaulted Ceilings, Open and great for Entertaining. 4th Bedroom makes for a great office or Bonus Room. Huge Walk in Master closet, Secret Laundry shoot and over-sized 3 car garage!
Property Type(s):
Residential, Single Family
| Last Updated | 2/19/2012 | Tract | Melvins Eagle Point |
|---|---|---|---|
| Year Built | 1993 | Community | Eagle |
| Garage Spaces | 3.0 | County | Ada |
| Total Parking | 3 |
|
29
|
Schools
| School District | Meridian Joint District #2 |
|---|---|
| Grade School | Seven Oaks |
| Jr. High School | Eagle Middle |
| High School | Eagle |
Additional Details
| Age | 11 - 20 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Annual |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Class | Residential |
| CONSTRUCTION | Frame |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | CC&Rs |
| Family Room Level | Main |
| FIREPLACE | One |
| Flood Ins Required(Y/N) | No |
| Formal Dining Level | Main |
| GARAGE TYPE | Attached |
| HEATING | Forced Air |
| Home Owner Exempt (Y/N) | No |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Own |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Kitchen Level | Main |
| Land Size | 10000 SF - .49 AC |
| LAND USE | Single |
| Level | Two Story |
| LIST CLASS | Exclusive Agency |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Garden Space, Irrigation Available, R.V. Parking, Sidewalks |
| Master Bedroom Level | Upper |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Wood Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Drip, Pressurized Irrigation |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Bath-Master, Cable/Satellite TV, Central Vacuum, Covered Patio, Den/Office, Dual Vanities, Tile Flooring |
| Type | Single Family |
| WATER | City Service |
| Water Deliverable (Y/N) | Yes |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Keller Williams Realty Boise
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3








