MLS # 98486411 in Burley, ID 83318
Great lay out for buyer looking for an in home office area, additional space for extended family or just enough room for each individual to escape to there own space. Canning or crafting area for the creative and inspired ones, 5 bedrooms, 3 baths, in an awesome neighborhood, with work shop/shed in back.
Property Type(s):
Residential, Single Family
| Last Updated | 2/20/2012 | Tract | Southgate Sub |
|---|---|---|---|
| Year Built | 1946 | Community | Burley-Rupert-MiniCassia |
| Garage Spaces | 1.0 | County | Cassia |
| Total Parking | 1 |
|
60
|
Schools
| School District | Cassia Joint District #151 |
|---|---|
| Grade School | Mountain View |
| Jr. High School | Burley |
| High School | Burley |
Price History
| Prior to Feb 20, '12 | $114,900 |
|---|---|
| Feb 20, '12 - Today | $110,400 |
Additional Details
| Age | 50+ Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Bedroom 4 Level | Down |
| Bedroom 5 Level | Down |
| Class | Residential |
| CONSTRUCTION | Vinyl/Metal Siding |
| Display AVM | Yes |
| Display Comments | Yes |
| FIREPLACE | One |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| HEATING | Baseboard, Electric, Forced Air, Gas |
| Home Owner Exempt (Y/N) | No |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Dishwasher, Oven/Range Freestanding |
| Internet Address Display | No |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Land Size | Standard Lot 6000-9999 SF |
| LAND USE | Single |
| Level | Two Story w/ Below Grade |
| LIST CLASS | Exclusive Agency |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Public Road, Storage Shed |
| Master Bedroom Level | Upper |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | Yes |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Covered Patio |
| Type | Single Family |
| WATER | City Service |
Location
Bird's Eye
Listed with River Bridge Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3





