2401 Terrace Drive, Caldwell, ID 83605 (MLS # 98486396)
Gorgeous Rim Views! Plus you won’t believe the quality! Oakley Stone inside and out plus expensive patios & cov’d areas to enjoy your peaceful hide-away! Formal dining room w/step down formal living w/full windows to take in the View! Sep. family rm w/2nd family rm & full windows. 2nd master suites w/private baths. Large utility, large garage w/built-in shop area. Built in outdoor BBQ area. Tiered decks take in full views w/meandering ponds and stream along rim edge
Property Type(s):
Residential, Single Family
| Last Updated | 2/13/2012 | Tract | Terrace |
|---|---|---|---|
| Year Built | 1963 | Community | NW Caldwell |
| Garage Spaces | 2.0 | County | Canyon |
| Total Parking | 2 |
|
12
|
Schools
| School District | Caldwell School District #132 |
|---|---|
| Grade School | Sacajawea |
| Jr. High School | Syringa Middle |
| High School | Caldwell |
Additional Details
| Age | 31 - 50 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Main |
| Class | Residential |
| CONSTRUCTION | Frame, Stone |
| Display AVM | No |
| Display Comments | No |
| DOCS ON FILE | Lead Based Paint Discl, Property Disclosure |
| Eating Space Level | Main |
| Family Room Level | Main |
| FIREPLACE | Two |
| Flood Ins Required(Y/N) | No |
| Formal Dining Level | Main |
| GARAGE TYPE | Attached |
| HEATING | Ceiling, Electric, Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Double Oven, Granite/Tile Counters, Oven/Range Built-In, Pantry |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | Yes |
| Kitchen Level | Main |
| Land Size | 1/2 - .99 AC |
| LAND USE | Single |
| Level | Single |
| LIST CLASS | Excl Right to Sell |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Canyon Rim, Fenced Part, Irrigation Available, Sidewalks, View |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Full, Pressurized Irrigation |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum, Covered Patio, Family Room, Formal Dining, Great Room, Guest Room, Tile Flooring, Two Master Bedrooms |
| Type | Single Family |
| Utility Room Level | Main |
| WATER | City Service |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Silverhawk Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3






















