2679 Pole Line Road East, Twin Falls, ID 83301 (MLS # 98486393)
|
Think "GREEN". Spectacular location with views of the Snake River, canyon & bridge. To promote low energy costs this home was built with 11" thick styrofoam blocks. It also includes a Trane 5 zone heating/cooling syst. plus two 50 gal. water heaters. The triple garage is heated for winter comfort! Smart wired. The home boasts granite and travertine throughout. Native grasses and plants surround the house. The property includes 1.37 acres with landscaping by Conservation Seeding & Restoration. Large garden
Property Type(s):
Residential, Single Family w/ Acreage
| Last Updated | 1/31/2012 | Tract | 0 Not Applicable |
|---|---|---|---|
| Year Built | 2005 | Community | Twin Falls |
| Garage Spaces | 3.0 | County | Twin Falls |
| Total Parking | 3 |
|
3
|
Schools
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Sawtooth |
| Jr. High School | O'Leary |
| High School | Twin Falls |
Additional Details
| Age | 1 -5 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Down |
| Bedroom 4 Level | Down |
| Bonus Room Level | Upper |
| Class | Residential |
| CONSTRUCTION | Other |
| Den Level | Upper |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Property Disclosure, Utilities Printout |
| Eating Space Level | Main |
| Entry Level | Main |
| Family Room Level | Main |
| FIREPLACE | Gas |
| Flood Ins Required(Y/N) | No |
| Formal Dining Level | Main |
| GARAGE TYPE | Attached |
| Great Room Level | Main |
| HEATING | Electric, Forced Air |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Other, Oven/Range Built-In, Oven/Range Freestanding, Pantry, Refrigerator, Trash Compactor, Water Softener Own |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Kitchen Level | Main |
| Land Size | 1 - 4.99 AC |
| LAND USE | Single |
| Level | Tri-Level |
| LIST CLASS | Excl Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Canyon Rim, Garden Space, Private Road, Road Maint. Agrmt, View |
| Master Bedroom Level | Main |
| Office Level | Upper |
| Other Room Level | Upper |
| Possible Short Sale (Y/N) | No |
| Recreation Room Level | Upper |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Septic |
| SPRINKLER SYSTEM | Auto, Drip |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Alarm, Bath-Master, Bed-Master Main Level, Covered Patio, Den/Office, Family Room, Formal Dining, Great Room, Guest Room, Jetted Tub |
| Type | Single Family w/ Acreage |
| Utility Room Level | Down |
| WATER | Shared Well |
Location
Bird's Eye
Listed with Gem State Realty-TF
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3













