9 Butte Lane, Marsing, ID 83639 (MLS # 98486385)
PC4569 Truly amazing! Fully furnished! Furniture, appliances, electronics, linens, dishes, flatware, window coverings its all nice and all stays. Home has been updated thru and thru, cute and cozy and move in ready! New front porch, new shutters, updated bath, new floors. Oversized lot w/room to add garage or shop. Plenty of room for garden, RV Parking.
Property Type(s):
Residential, Single Family
| Last Updated | 2/22/2012 | Tract | 0 Not Applicable |
|---|---|---|---|
| Year Built | 1950 | Community | Owyhee County |
| County | Owyhee |
|
40
|
Schools
| School District | Marsing School District #363 |
|---|---|
| Grade School | Marsing |
| Jr. High School | Marsing |
| High School | Marsing |
Additional Details
| Age | 31 - 50 Years |
|---|---|
| AIR COND | Window/Wall Unit |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Main |
| Class | Residential |
| CONSTRUCTION | Frame |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Lead Based Paint Discl, Property Disclosure |
| Flood Ins Required(Y/N) | No |
| HEATING | Baseboard, Electric |
| Home Owner Exempt (Y/N) | No |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Microwave, Oven/Range Freestanding, Pantry, Refrigerator |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | Yes |
| Kitchen Level | Main |
| Land Size | Sm Lot 5999 SF |
| LAND USE | Single |
| Level | Single |
| LIST CLASS | Excl Right to Sell |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Part, Garden Space, Irrigation Available, Public Road, R.V. Parking |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Manual |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Bed-Master Main Level, Cable/Satellite TV, Great Room, Renovated |
| Type | Single Family |
| WATER | City Service |
| Water Shares Avail (Y/N) | Yes |
Location
Bird's Eye
Listed with Coldwell Banker Tomlinson -NmM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3


















