9960 Grand Targhee Trail, Middleton, ID 83644 (MLS # 98486376)
Beautiful Country Home in a natural hilltop setting and upscale neighborhood with views. This home is in pristine condition, and ready for an immediate closing. Come and see the wide open spaces that surround this lovely property. Total Bathrooms are 4 with 1.5 on mail level and 1.5 on upper level.
Property Type(s):
Residential, Single Family w/ Acreage
| Last Updated | 2/11/2012 | Tract | Grand Est Can |
|---|---|---|---|
| Year Built | 2004 | Community | Middleton |
| Garage Spaces | 3.0 | County | Canyon |
| Total Parking | 3 |
|
0
|
Schools
| School District | Middleton School District #134 |
|---|---|
| Grade School | Middleton Hgts |
| Jr. High School | Middleton Jr |
| High School | Middleton |
Additional Details
| Age | 6 - 10 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Annual |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 4 Level | Upper |
| Bonus Room Level | Upper |
| Class | Residential |
| CONSTRUCTION | Frame, Stone |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | Property Disclosure |
| Eating Space Level | Main |
| FIREPLACE | One |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| HEATING | Propane |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Kitchen Level | Main |
| Land Size | 1 - 4.99 AC |
| LAND USE | Single |
| Level | Two Story |
| LIST CLASS | Excl Right to Sell |
| Living Room Level | Main |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Irrigation Available, Public Road, View |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Septic |
| SPRINKLER SYSTEM | Full |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Bath-Master, Bed-Master Main Level, Dual Vanities, Great Room, Guest Room, Hardwood, Jetted Tub, Rec/Bonus |
| Type | Single Family w/ Acreage |
| WATER | Individual Well |
| Water Deliverable (Y/N) | No |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Serenity Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3















