5572 S Flax, Boise, ID 83716 (MLS # 98486375)
Columbia Village Home on the Commons. Single level with an open floor plan and split bedrooms. Huge, east-facing back yard with a covered patio, 2 garden areas, fruit trees, and plenty of room to run! Take advantage of the extensive trail network, rec center, tennis courts, pools, & nearby schools. Easy access to Hwy 84 and Downtown Boise. Short Sale (but it doesn’t show like one)! BTVA.
Property Type(s):
Residential, Single Family
| Last Updated | 2/2/2012 | Tract | Columbia Villag |
|---|---|---|---|
| Year Built | 1995 | Community | SE Boise |
| Garage Spaces | 2.0 | County | Ada |
| Total Parking | 2 |
|
9
|
Schools
| School District | Boise School District #1 |
|---|---|
| Grade School | Trail Wind |
| Jr. High School | Les Bois |
| High School | Timberline |
Additional Details
| Age | 11 - 20 Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Quarterly |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Class | Residential |
| CONSTRUCTION | Frame |
| Display AVM | Yes |
| Display Comments | Yes |
| Eating Space Level | Main |
| Entry Level | Main |
| Family Room Level | Main |
| FIREPLACE | Gas, One |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| HEATING | Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Kitchen Level | Main |
| Land Size | 10000 SF - .49 AC |
| LAND USE | Single |
| Level | Single |
| LIST CLASS | Exclusive Agency |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Borders Public Owned Land, Fenced Fully, Garden Space, Public Road, Sidewalks |
| Master Bedroom Level | Main |
| POOL/SPA | Community, Hot Tub/Spa, In-Ground, Pool |
| Possible Short Sale (Y/N) | Yes |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Full |
| Status | Contingent Short Sale |
| Status Category | Active |
| STRUCTURE | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio, Dual Vanities, Hardwood, Skylight, Split Bedroom |
| Type | Single Family |
| Utility Room Level | Main |
| WATER | City Service |
Location
Bird's Eye
Listed with Silvercreek Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3





