2629 W Ellis, Boise, ID 83702 (MLS # 98486374)
|
Adorable cottage with 5 bedrooms and 2 full bathrooms. This cozy little home does a great job of maximizing every square foot for living space. There is a lovely living room at the entrance with 2 bedrooms, a full bath and kitchen on main. Be sure to notice the beautiful hardwood floors and coved ceilings. There are 3 bedrooms (all with legal egress windows,) another full bath and laundry in the basement. Don't miss the wonderful yard with covered porch, shed & 1 car garage!
Property Type(s):
Residential, Single Family
| Last Updated | 2/16/2012 | Tract | Ellis Addition |
|---|---|---|---|
| Year Built | 1937 | Community | North Boise |
| Garage Spaces | 1.0 | County | Ada |
| Total Parking | 1 |
|
65
|
Schools
| School District | Boise School District #1 |
|---|---|
| Grade School | Lowell |
| Jr. High School | North Jr |
| High School | Boise |
Price History
| Prior to Feb 16, '12 | $200,000 |
|---|---|
| Feb 16, '12 - Today | $194,900 |
Additional Details
| Age | 50+ Years |
|---|---|
| AIR COND | Central Air |
| Association Freqency | Not Applicable |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Down |
| Bedroom 4 Level | Down |
| Bedroom 5 Level | Down |
| Class | Residential |
| CONSTRUCTION | Frame |
| Display AVM | Yes |
| Display Comments | Yes |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Detached |
| HEATING | Electric, Forced Air |
| Home Owner Exempt (Y/N) | No |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Dishwasher, Oven/Range Freestanding, Pantry, Refrigerator |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | No |
| Land Size | Standard Lot 6000-9999 SF |
| LAND USE | Single |
| Level | Single with Below Grade |
| LIST CLASS | Excl Right to Sell |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Fully, Garden Space, R.V. Parking, Sidewalks |
| Master Bedroom Level | Main |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Full |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Cable/Satellite TV, Covered Patio, Den/Office, Hardwood, Tile Flooring |
| Type | Single Family |
| WATER | City Service |
| Water Deliverable (Y/N) | Yes |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with Keller Williams Realty Boise
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3






















