5196 Sawmill Way, Boise, ID 83716 (MLS # 98486372)
|
Looks like NEW! Wonderful single level home in desirable Mill District of Harris Ranch. Elegant, modern finishes, liberal use of windows to maximize natural lighting, extensive trim work and great architectural details. Tons of hardwood, granite countertops, huge granite island, open living and entertaining areas, fireplace and more. Attic storage space is HUGE, 12X30 above garage.
Property Type(s):
Residential, Single Family
| Last Updated | 2/4/2012 | Tract | Harris Ranch |
|---|---|---|---|
| Year Built | 2009 | Community | NE Boise |
| Garage Spaces | 2.0 | County | Ada |
| Total Parking | 2 |
|
15
|
Schools
| School District | Boise School District #1 |
|---|---|
| Grade School | Adams |
| Jr. High School | East Jr |
| High School | Timberline |
Additional Details
| Age | 1 -5 Years |
|---|---|
| AIR COND | Central Air, Window/Wall Unit |
| Association Freqency | Annual |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Main |
| Class | Residential |
| CONSTRUCTION | Concrete, Frame, Masonry |
| Display AVM | Yes |
| Display Comments | Yes |
| DOCS ON FILE | CC&Rs, Property Disclosure |
| Eating Space Level | Main |
| FIREPLACE | Gas, One |
| Flood Ins Required(Y/N) | No |
| GARAGE TYPE | Attached |
| Great Room Level | Main |
| HEATING | Forced Air, Gas |
| Home Owner Exempt (Y/N) | Yes |
| IDX Include | Yes |
| In Foreclosure (Y/N) | No |
| INCLUDED KITCHEN FEATURES | Breakfast Bar, Dishwasher, Disposal, Granite/Tile Counters, Island, Microwave, Oven/Range Freestanding, Pantry |
| Internet Address Display | Yes |
| Internet Include | Yes |
| Irrigation District (Y/N) | Yes |
| Kitchen Level | Main |
| Land Size | Sm Lot 5999 SF |
| LAND USE | Single |
| Level | Single |
| LIST CLASS | Exclusive Agency |
| Local Improvmnt Dist(Y/N) | No |
| LOT | Fenced Fully, Sidewalks |
| Master Bedroom Level | Main |
| POOL/SPA | Community, In-Ground, Pool |
| Possible Short Sale (Y/N) | No |
| REO/Bank Owned (Y/N) | No |
| ROOF | Comp Shingle |
| Sale/Rent | For Sale |
| SEWER | Yes Connected |
| SPRINKLER SYSTEM | Auto, Full |
| Status | Active |
| Status Category | Active |
| STRUCTURE | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Dual Vanities, Great Room, Hardwood, Split Bedroom, Tile Flooring |
| Type | Single Family |
| WATER | City Service |
| Water Deliverable (Y/N) | No |
| Water Shares Avail (Y/N) | No |
Location
Bird's Eye
Listed with O2 Marketing Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ron Bishop to contact you even if your name is on a Federal or State "Do not call List". | |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.
$149,900
0 Bedrooms, 0 Bathrooms
Size:
Lot size: 146.96 acres
Year built:
Parking spots: 0
$122,900
2 Bedrooms, 1 Bathrooms
Size: 1,056 sq ft
Lot size: .23 acres
Year built: 1991
Parking spots: 1
3 Bedrooms, 2 Bathrooms
Size: 1,570 sq ft
Lot size: 7,405.200078 sq ft
Year built:
Parking spots: 3

















